EA Analyzer Portfolio Report

Portfolio

Total Profit $ 4368.61
Profit in pips 2590.31 pips
Yearly Avg profit $ 2382.88
# of trades 671
Sharpe ratio 0.12
Profit factor 1.29
Return / DD ratio 5.84
Winning % 73.17 %
Drawdown $ 747.91
% Drawdown 17.79 %
Daily Avg profit $ 6.32
Monthly Avg profit $ 198.57
Average trade $ 51.1

Strategies in portfolio

# Name Symbol Timeframe Net Profit ($) Net Profit (pips) # of Trades Sharpe Ratio Profit Factor
S1 ยา 13-14 ALP mix skalper-03-43_m5_EU_short_N5237 MM 10 EURUSD M5 $ 2613.13 1432.01 pips 433 0.11 1.28
S2 ยา 13-14 ALP mix skalper-03-43_m5_EU_long_N3758 MM 10 EURUSD M5 $ 1755.48 1158.31 pips 238 0.15 1.31
# Name Return / DD Ratio Winning % Drawdown % Drawdown Yearly avg. profit Monthly avg. profit Daily avg. profit
S1 ยา 13-14 ALP mix skalper-03-43_m5_EU_short_N5237 MM 10 3.27 70.44 % $ 798.6 40.49 % $ 1425.34 $ 118.78 $ 3.78
S2 ยา 13-14 ALP mix skalper-03-43_m5_EU_long_N3758 MM 10 2.74 78.15 % $ 640.07 20.21 % $ 957.53 $ 79.79 $ 2.54

Monthly Performance ($)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2014 268.58 -106.28 199.99 114.55 186.38 10.96 0 0 253.48 533.08 745.19 80.55 2286.48
2013 196.64 906.73 179.57 555.16 -54.62 -7.38 571.3 -453.27 5.17 272.26 -158.4 68.97 2082.13

Stats

Strategy

Wins/Losses Ratio2.73 Payout Ratio (Avg Win/Loss)0.47 Average # of Bars in Trade0
AHPR0.18 Z-Score2.96 Z-Probability0.15 %
Expectancy6.51 Deviation $ 78.99 Exposure0 %
Stagnation in Days249 Stagnation in %36.03 %

Trades

# of Wins491 # of Losses180
Gross Profit $ 19328.87 Gross Loss $ -14960.26 Average Win $ 39.37 Average Loss $ -83.11
Largest Win $ 226.58 Largest Loss $ -193.65 Max Consec Wins14 Max Consec Losses5
Avg Consec Wins3.32 Avg Consec Loss1.22 Avg # of Bars in Wins0 Avg # of Bars in Losses0

Charts

Click on the chart to see bigger image
P/L by hour P/L by weekday P/L by month
Long vs Short trades Long vs Short P/L Trades by month
P/L by trade duration Wins/Losses by hour Wins/Losses Profit by weekday

Trades

Order Type Open time Open price Size Close time Close price Profit/Loss Comment
1 SHORT 14.01.2013 14:15:00 1.3363 0.1 14.01.2013 15:36:00 1.3356 $ 7.4 SL
2 SHORT 14.01.2013 16:35:00 1.3346 0.1 14.01.2013 22:08:00 1.3381 $ -35 SL
3 LONG 14.01.2013 20:05:00 1.336 0.1 14.01.2013 23:33:00 1.3375 $ 14.8 SL
4 SHORT 15.01.2013 00:20:00 1.3381 0.1 15.01.2013 09:09:00 1.3341 $ 40 PT
5 SHORT 15.01.2013 12:35:00 1.3367 0.1 15.01.2013 14:06:00 1.3323 $ 43.4 PT
6 SHORT 15.01.2013 16:10:00 1.3329 0.11 15.01.2013 20:57:00 1.3277 $ 56.98 PT
7 SHORT 15.01.2013 23:40:00 1.3306 0.11 16.01.2013 08:36:00 1.3292 $ 15.32 SL
8 SHORT 16.01.2013 11:15:00 1.3275 0.11 16.01.2013 12:27:00 1.331 $ -38.5 SL
9 LONG 16.01.2013 11:30:00 1.3276 0.1 16.01.2013 13:05:00 1.3316 $ 40 PT
10 LONG 16.01.2013 13:15:00 1.3321 0.11 16.01.2013 14:45:00 1.3274 $ -51.26 SL
11 SHORT 16.01.2013 13:50:00 1.3316 0.11 16.01.2013 14:50:00 1.3269 $ 51.92 PT
12 LONG 16.01.2013 15:50:00 1.3272 0.1 16.01.2013 16:57:00 1.3274 $ 1.7 SL
13 SHORT 16.01.2013 17:50:00 1.3302 0.12 16.01.2013 20:50:00 1.3296 $ 7.92 SL
14 SHORT 16.01.2013 22:55:00 1.3285 0.12 17.01.2013 10:31:00 1.332 $ -41.89 SL
15 LONG 17.01.2013 01:05:00 1.3292 0.1 17.01.2013 05:09:00 1.3296 $ 3.9 SL
16 LONG 17.01.2013 11:30:00 1.3346 0.1 17.01.2013 13:09:00 1.3352 $ 6.7 SL
17 LONG 17.01.2013 13:15:00 1.3355 0.1 17.01.2013 15:34:00 1.3359 $ 3.8 SL
18 LONG 17.01.2013 17:10:00 1.3355 0.1 18.01.2013 01:37:00 1.3369 $ 14.26 SL
19 SHORT 17.01.2013 19:20:00 1.3344 0.11 17.01.2013 20:53:00 1.3379 $ -38.72 SL
20 SHORT 18.01.2013 11:25:00 1.3338 0.11 18.01.2013 15:08:00 1.3298 $ 44 PT
21 LONG 18.01.2013 16:05:00 1.3316 0.1 18.01.2013 16:47:00 1.3317 $ 0.5 SL
22 SHORT 18.01.2013 17:20:00 1.3304 0.11 18.01.2013 18:59:00 1.33 $ 3.96 SL
23 SHORT 21.01.2013 15:50:00 1.3317 0.11 22.01.2013 06:01:00 1.3352 $ -38.47 SL
24 SHORT 22.01.2013 14:20:00 1.3344 0.11 22.01.2013 16:55:00 1.3323 $ 23.21 SL
25 SHORT 22.01.2013 17:25:00 1.3307 0.11 22.01.2013 18:21:00 1.3298 $ 9.79 SL
26 SHORT 23.01.2013 12:45:00 1.3324 0.11 23.01.2013 17:35:00 1.3284 $ 44 PT
27 SHORT 23.01.2013 18:40:00 1.3297 0.12 24.01.2013 08:40:00 1.3333 $ -43.81 SL
28 SHORT 24.01.2013 13:15:00 1.3332 0.11 24.01.2013 17:06:00 1.3367 $ -38.5 SL
29 LONG 24.01.2013 19:35:00 1.3372 0.1 25.01.2013 09:06:00 1.3412 $ 39.76 PT
30 SHORT 24.01.2013 23:00:00 1.3372 0.11 25.01.2013 07:36:00 1.337 $ 1.9 SL
31 LONG 25.01.2013 13:50:00 1.3434 0.11 25.01.2013 15:30:00 1.3451 $ 18.59 SL
32 LONG 25.01.2013 15:40:00 1.3451 0.11 25.01.2013 18:20:00 1.346 $ 10.67 SL
33 SHORT 25.01.2013 16:20:00 1.3465 0.11 28.01.2013 10:39:00 1.3445 $ 22.8 SL
34 SHORT 28.01.2013 16:55:00 1.3458 0.11 28.01.2013 17:30:00 1.3452 $ 6.82 SL
35 LONG 28.01.2013 20:40:00 1.3452 0.11 29.01.2013 17:02:00 1.3492 $ 43.74 PT
36 SHORT 28.01.2013 21:35:00 1.3451 0.11 29.01.2013 10:20:00 1.3449 $ 3.22 SL
37 SHORT 29.01.2013 15:15:00 1.3432 0.11 29.01.2013 16:24:00 1.3467 $ -38.5 SL
38 LONG 29.01.2013 21:05:00 1.3484 0.11 30.01.2013 11:19:00 1.3524 $ 43.74 PT
39 SHORT 29.01.2013 22:10:00 1.3487 0.11 30.01.2013 11:19:00 1.3522 $ -38.47 SL
40 SHORT 30.01.2013 18:20:00 1.3573 0.1 31.01.2013 10:31:00 1.3564 $ 9.59 SL
41 LONG 30.01.2013 19:55:00 1.3574 0.12 31.01.2013 17:59:00 1.3575 $ 0.34 SL
42 SHORT 31.01.2013 16:40:00 1.3573 0.1 01.02.2013 01:50:00 1.3608 $ -34.97 SL
43 SHORT 01.02.2013 14:00:00 1.3639 0.1 01.02.2013 16:50:00 1.3596 $ 43 PT
44 LONG 01.02.2013 16:50:00 1.3598 0.12 01.02.2013 17:20:00 1.3638 $ 48 PT
45 SHORT 01.02.2013 23:20:00 1.365 0.1 04.02.2013 11:24:00 1.3591 $ 58.83 PT
46 SHORT 04.02.2013 13:50:00 1.3566 0.11 04.02.2013 18:56:00 1.3526 $ 44 PT
47 SHORT 04.02.2013 20:10:00 1.3534 0.11 05.02.2013 08:37:00 1.3477 $ 62.73 PT
48 SHORT 05.02.2013 15:45:00 1.3516 0.12 05.02.2013 17:06:00 1.3551 $ -42 SL
49 LONG 05.02.2013 17:55:00 1.3533 0.12 05.02.2013 18:21:00 1.3572 $ 48 PT
50 SHORT 05.02.2013 18:25:00 1.3579 0.12 05.02.2013 19:23:00 1.3578 $ 1.44 SL
51 LONG 05.02.2013 22:35:00 1.3586 0.13 06.02.2013 09:36:00 1.3536 $ -65.31 SL
52 SHORT 06.02.2013 00:40:00 1.3584 0.12 06.02.2013 10:02:00 1.353 $ 64.92 PT
53 SHORT 06.02.2013 11:50:00 1.3538 0.12 06.02.2013 14:54:00 1.3525 $ 16.2 SL
54 LONG 06.02.2013 15:05:00 1.3509 0.12 06.02.2013 18:56:00 1.3525 $ 18.36 SL
55 SHORT 06.02.2013 18:10:00 1.3533 0.12 07.02.2013 07:50:00 1.3523 $ 12.71 SL
56 SHORT 07.02.2013 13:40:00 1.356 0.13 07.02.2013 15:39:00 1.352 $ 52 PT
57 SHORT 07.02.2013 18:40:00 1.3394 0.13 08.02.2013 15:42:00 1.3381 $ 17.46 SL
58 LONG 08.02.2013 12:35:00 1.3408 0.12 08.02.2013 12:59:00 1.341 $ 1.92 SL
59 LONG 08.02.2013 15:50:00 1.3378 0.12 08.02.2013 16:58:00 1.3388 $ 11.04 SL
60 SHORT 08.02.2013 16:00:00 1.3377 0.13 11.02.2013 00:26:00 1.3373 $ 4.59 SL
61 SHORT 11.02.2013 14:30:00 1.3403 0.14 11.02.2013 16:42:00 1.3363 $ 56 PT
62 SHORT 11.02.2013 19:00:00 1.3412 0.14 11.02.2013 22:51:00 1.3401 $ 15.96 SL
63 LONG 11.02.2013 22:55:00 1.3398 0.13 12.02.2013 12:55:00 1.3438 $ 51.69 PT
64 SHORT 11.02.2013 23:10:00 1.3402 0.14 12.02.2013 10:59:00 1.3385 $ 24.26 SL
65 SHORT 12.02.2013 18:10:00 1.3461 0.14 13.02.2013 09:43:00 1.3458 $ 5.08 SL
66 LONG 13.02.2013 17:20:00 1.3475 0.13 14.02.2013 08:57:00 1.3425 $ -65.94 SL
67 SHORT 13.02.2013 19:10:00 1.3448 0.15 14.02.2013 09:19:00 1.3385 $ 94.64 PT
68 SHORT 14.02.2013 12:55:00 1.3333 0.16 15.02.2013 00:02:00 1.3368 $ -55.95 SL
69 LONG 14.02.2013 19:15:00 1.3339 0.13 15.02.2013 01:52:00 1.3353 $ 17.5 SL
70 SHORT 15.02.2013 11:25:00 1.3328 0.15 15.02.2013 15:08:00 1.3326 $ 3.3 SL
71 LONG 15.02.2013 16:40:00 1.336 0.13 18.02.2013 11:47:00 1.336 $ 0.47 SL
72 SHORT 15.02.2013 23:20:00 1.3363 0.15 18.02.2013 08:02:00 1.3346 $ 26.75 SL
73 SHORT 18.02.2013 16:10:00 1.3359 0.15 18.02.2013 17:22:00 1.3353 $ 9.3 SL
74 LONG 18.02.2013 18:50:00 1.3348 0.13 19.02.2013 12:15:00 1.3355 $ 7.62 SL
75 SHORT 18.02.2013 20:15:00 1.3351 0.15 19.02.2013 15:15:00 1.3349 $ 2.9 SL
76 SHORT 19.02.2013 16:10:00 1.3346 0.15 19.02.2013 18:38:00 1.3381 $ -52.5 SL
77 LONG 19.02.2013 18:00:00 1.3357 0.13 20.02.2013 02:10:00 1.3397 $ 51.69 PT
78 SHORT 20.02.2013 14:50:00 1.337 0.15 20.02.2013 20:17:00 1.3358 $ 17.55 SL
79 SHORT 20.02.2013 20:25:00 1.3353 0.15 20.02.2013 21:02:00 1.3305 $ 71.4 PT
80 SHORT 21.02.2013 05:10:00 1.3278 0.16 21.02.2013 07:56:00 1.3238 $ 64 PT
81 SHORT 21.02.2013 14:10:00 1.3175 0.17 21.02.2013 16:24:00 1.321 $ -59.5 SL
82 LONG 21.02.2013 17:20:00 1.321 0.13 21.02.2013 18:23:00 1.3213 $ 4.55 SL
83 LONG 21.02.2013 19:10:00 1.3203 0.14 22.02.2013 09:48:00 1.3204 $ 1.34 SL
84 SHORT 21.02.2013 22:05:00 1.3175 0.16 22.02.2013 05:49:00 1.321 $ -55.95 SL
85 SHORT 22.02.2013 13:50:00 1.318 0.16 22.02.2013 17:20:00 1.3165 $ 23.52 SL
86 LONG 22.02.2013 18:40:00 1.3164 0.14 25.02.2013 00:00:00 1.3204 $ 55.66 PT
87 LONG 25.02.2013 15:50:00 1.3299 0.14 25.02.2013 17:29:00 1.3252 $ -65.38 SL
88 SHORT 25.02.2013 19:25:00 1.3178 0.16 25.02.2013 20:56:00 1.3112 $ 106.24 PT
89 LONG 26.02.2013 05:50:00 1.3079 0.14 26.02.2013 09:18:00 1.3029 $ -70 SL
90 SHORT 26.02.2013 08:20:00 1.3058 0.17 26.02.2013 09:41:00 1.3038 $ 33.49 SL
91 LONG 26.02.2013 11:20:00 1.3075 0.13 26.02.2013 11:57:00 1.3115 $ 52 PT
92 LONG 26.02.2013 12:15:00 1.3098 0.13 26.02.2013 17:00:00 1.3103 $ 6.5 SL
93 SHORT 26.02.2013 12:45:00 1.309 0.17 26.02.2013 15:44:00 1.3072 $ 31.28 SL
94 SHORT 26.02.2013 16:20:00 1.3094 0.18 26.02.2013 17:16:00 1.3073 $ 37.98 SL
95 LONG 26.02.2013 18:45:00 1.3065 0.13 27.02.2013 10:09:00 1.3076 $ 14.12 SL
96 SHORT 26.02.2013 18:50:00 1.3056 0.18 27.02.2013 12:03:00 1.3106 $ -89.95 SL
97 LONG 27.02.2013 12:55:00 1.3088 0.14 27.02.2013 14:25:00 1.3104 $ 23.1 SL
98 LONG 27.02.2013 16:30:00 1.3083 0.14 27.02.2013 16:49:00 1.3085 $ 1.96 SL
99 LONG 27.02.2013 17:00:00 1.3097 0.14 27.02.2013 17:27:00 1.3112 $ 20.86 SL
100 SHORT 27.02.2013 18:50:00 1.3105 0.17 27.02.2013 21:09:00 1.3103 $ 3.4 SL
101 SHORT 27.02.2013 22:10:00 1.3125 0.17 28.02.2013 13:21:00 1.3117 $ 14.43 SL
102 SHORT 28.02.2013 14:05:00 1.3114 0.17 28.02.2013 17:47:00 1.3074 $ 68 PT
103 SHORT 28.02.2013 20:15:00 1.3074 0.18 01.03.2013 04:15:00 1.3073 $ 2.03 SL
104 LONG 28.02.2013 22:35:00 1.3063 0.14 01.03.2013 08:53:00 1.3065 $ 3.44 SL
105 SHORT 01.03.2013 14:35:00 1.2993 0.18 01.03.2013 17:07:00 1.2989 $ 7.74 SL
106 LONG 01.03.2013 22:25:00 1.3025 0.14 05.03.2013 08:47:00 1.3028 $ 3.67 SL
107 SHORT 04.03.2013 16:15:00 1.2998 0.18 05.03.2013 01:32:00 1.3033 $ -62.95 SL
108 SHORT 05.03.2013 15:30:00 1.3035 0.18 05.03.2013 17:45:00 1.303 $ 9.18 SL
109 LONG 05.03.2013 17:25:00 1.3021 0.14 06.03.2013 02:43:00 1.3061 $ 55.66 PT
110 SHORT 05.03.2013 20:45:00 1.3047 0.18 06.03.2013 13:52:00 1.3044 $ 5.99 SL
111 SHORT 06.03.2013 16:35:00 1.3018 0.18 06.03.2013 18:18:00 1.3008 $ 16.92 SL
112 SHORT 06.03.2013 18:50:00 1.299 0.18 07.03.2013 03:54:00 1.2985 $ 9.88 SL
113 SHORT 07.03.2013 16:10:00 1.3084 0.18 07.03.2013 20:59:00 1.3119 $ -63 SL
114 LONG 07.03.2013 21:00:00 1.3118 0.15 08.03.2013 15:30:00 1.3068 $ -75.36 SL
115 SHORT 07.03.2013 22:00:00 1.3108 0.17 08.03.2013 10:20:00 1.31 $ 13.31 SL
116 SHORT 08.03.2013 17:40:00 1.2993 0.18 08.03.2013 18:45:00 1.2993 $ 0.18 SL
117 SHORT 08.03.2013 23:35:00 1.3 0.18 11.03.2013 03:43:00 1.2999 $ 0.95 SL
118 SHORT 11.03.2013 19:15:00 1.3018 0.18 11.03.2013 22:21:00 1.3053 $ -63 SL
119 SHORT 12.03.2013 17:25:00 1.303 0.17 13.03.2013 09:54:00 1.3065 $ -59.45 SL
120 LONG 12.03.2013 18:50:00 1.3027 0.14 13.03.2013 10:32:00 1.3046 $ 26.96 SL
121 SHORT 13.03.2013 15:30:00 1.2976 0.16 13.03.2013 15:43:00 1.2936 $ 64 PT
122 SHORT 13.03.2013 18:30:00 1.2952 0.17 14.03.2013 14:19:00 1.2933 $ 33.13 SL
123 LONG 13.03.2013 21:25:00 1.2956 0.14 14.03.2013 04:33:00 1.2963 $ 8.37 SL
124 SHORT 14.03.2013 14:50:00 1.2932 0.17 14.03.2013 16:28:00 1.2967 $ -59.5 SL
125 LONG 14.03.2013 18:30:00 1.2994 0.14 14.03.2013 19:06:00 1.3014 $ 27.86 SL
126 LONG 14.03.2013 20:55:00 1.3004 0.15 15.03.2013 10:06:00 1.3023 $ 27.99 SL
127 SHORT 14.03.2013 23:30:00 1.3003 0.17 15.03.2013 09:14:00 1.3039 $ -59.45 SL
128 LONG 15.03.2013 16:55:00 1.3069 0.15 18.03.2013 00:00:00 1.3019 $ -75.36 SL
129 SHORT 15.03.2013 19:15:00 1.3053 0.16 18.03.2013 00:00:00 1.2994 $ 94.29 PT
130 SHORT 18.03.2013 05:05:00 1.2903 0.17 18.03.2013 08:07:00 1.2902 $ 1.87 SL
131 LONG 18.03.2013 07:05:00 1.2895 0.14 18.03.2013 10:07:00 1.2935 $ 56 PT
132 LONG 18.03.2013 13:00:00 1.2947 0.15 18.03.2013 16:40:00 1.2955 $ 11.55 SL
133 SHORT 18.03.2013 16:25:00 1.2962 0.17 18.03.2013 17:30:00 1.2959 $ 4.93 SL
134 LONG 18.03.2013 17:55:00 1.2955 0.15 18.03.2013 18:26:00 1.2977 $ 32.7 SL
135 SHORT 18.03.2013 22:35:00 1.2954 0.17 19.03.2013 09:03:00 1.2954 $ 0.05 SL
136 SHORT 19.03.2013 13:30:00 1.2947 0.17 19.03.2013 16:42:00 1.2933 $ 24.65 SL
137 LONG 19.03.2013 17:55:00 1.2897 0.15 19.03.2013 19:25:00 1.2847 $ -75 SL
138 SHORT 19.03.2013 20:30:00 1.2874 0.18 19.03.2013 21:14:00 1.2919 $ -81.36 SL
139 SHORT 20.03.2013 02:30:00 1.2869 0.17 20.03.2013 10:23:00 1.2911 $ -72.25 SL
140 SHORT 20.03.2013 17:00:00 1.2951 0.16 20.03.2013 20:12:00 1.2951 $ 0.48 SL
141 LONG 20.03.2013 18:35:00 1.295 0.15 20.03.2013 20:03:00 1.2959 $ 12.45 SL
142 SHORT 20.03.2013 23:25:00 1.2935 0.16 21.03.2013 11:02:00 1.2899 $ 57.74 SL
143 SHORT 21.03.2013 13:30:00 1.291 0.16 21.03.2013 16:48:00 1.2903 $ 11.84 SL
144 LONG 21.03.2013 16:10:00 1.2894 0.15 21.03.2013 17:40:00 1.2934 $ 60 PT
145 LONG 21.03.2013 18:55:00 1.2911 0.15 21.03.2013 20:41:00 1.2911 $ 0.15 SL
146 SHORT 21.03.2013 19:30:00 1.2894 0.17 22.03.2013 11:42:00 1.2933 $ -66.59 SL
147 LONG 22.03.2013 00:50:00 1.2895 0.15 22.03.2013 07:28:00 1.2906 $ 16.95 SL
148 LONG 22.03.2013 15:00:00 1.2951 0.15 22.03.2013 16:14:00 1.2991 $ 60 PT
149 SHORT 22.03.2013 17:50:00 1.2992 0.16 25.03.2013 01:17:00 1.2982 $ 15.89 SL
150 LONG 22.03.2013 21:10:00 1.2981 0.16 22.03.2013 22:35:00 1.2989 $ 12 SL
151 LONG 25.03.2013 06:00:00 1.3031 0.16 25.03.2013 09:50:00 1.2986 $ -71.2 SL
152 SHORT 25.03.2013 07:50:00 1.3039 0.16 25.03.2013 09:34:00 1.2997 $ 67.36 PT
153 SHORT 25.03.2013 14:35:00 1.2958 0.17 25.03.2013 15:36:00 1.2918 $ 68 PT
154 SHORT 25.03.2013 16:00:00 1.2939 0.17 25.03.2013 16:43:00 1.2892 $ 80.24 PT
155 LONG 26.03.2013 00:30:00 1.2857 0.16 26.03.2013 09:49:00 1.2866 $ 15.52 SL
156 SHORT 26.03.2013 00:35:00 1.2855 0.18 26.03.2013 16:50:00 1.2849 $ 10.08 SL
157 LONG 26.03.2013 15:55:00 1.2864 0.16 26.03.2013 17:16:00 1.2872 $ 11.84 SL
158 SHORT 26.03.2013 17:25:00 1.2869 0.19 26.03.2013 21:11:00 1.2862 $ 13.68 SL
159 LONG 26.03.2013 20:50:00 1.2855 0.16 27.03.2013 11:41:00 1.2805 $ -80.38 SL
160 SHORT 26.03.2013 21:40:00 1.2859 0.19 27.03.2013 10:36:00 1.2837 $ 42.24 SL
161 SHORT 27.03.2013 13:45:00 1.2779 0.19 27.03.2013 16:27:00 1.2771 $ 14.82 SL
162 LONG 27.03.2013 21:50:00 1.2772 0.15 28.03.2013 09:03:00 1.2812 $ 58.92 PT
163 SHORT 27.03.2013 22:30:00 1.2779 0.19 28.03.2013 09:03:00 1.2814 $ -66.33 SL
164 SHORT 28.03.2013 14:10:00 1.2819 0.19 28.03.2013 15:25:00 1.2814 $ 9.5 SL
165 LONG 28.03.2013 17:20:00 1.282 0.16 28.03.2013 18:03:00 1.2826 $ 9.6 SL
166 SHORT 28.03.2013 18:25:00 1.2826 0.19 29.03.2013 09:14:00 1.2814 $ 23.62 SL
167 SHORT 02.04.2013 15:40:00 1.2834 0.19 02.04.2013 17:28:00 1.2832 $ 5.13 SL
168 LONG 02.04.2013 16:10:00 1.2833 0.16 03.04.2013 17:29:00 1.2846 $ 19.94 SL
169 SHORT 03.04.2013 17:25:00 1.2853 0.19 04.04.2013 10:53:00 1.2811 $ 81.11 PT
170 SHORT 04.04.2013 14:45:00 1.281 0.2 04.04.2013 15:39:00 1.277 $ 80 PT
171 LONG 04.04.2013 17:00:00 1.2844 0.16 04.04.2013 17:23:00 1.2863 $ 30.4 SL
172 LONG 04.04.2013 18:35:00 1.2859 0.16 04.04.2013 20:25:00 1.2903 $ 70.56 PT
173 LONG 04.04.2013 20:35:00 1.2925 0.17 04.04.2013 22:42:00 1.2931 $ 9.01 SL
174 LONG 04.04.2013 23:05:00 1.2934 0.17 05.04.2013 15:30:00 1.2979 $ 75.58 PT
175 SHORT 05.04.2013 01:50:00 1.2928 0.21 05.04.2013 11:21:00 1.292 $ 15.54 SL
176 SHORT 05.04.2013 14:30:00 1.2926 0.21 05.04.2013 15:30:00 1.2961 $ -73.5 SL
177 LONG 05.04.2013 16:55:00 1.2997 0.18 05.04.2013 17:25:00 1.3001 $ 7.74 SL
178 LONG 05.04.2013 22:05:00 1.3004 0.18 08.04.2013 14:49:00 1.3015 $ 18.11 SL
179 SHORT 05.04.2013 23:20:00 1.3005 0.2 08.04.2013 00:02:00 1.2992 $ 26.26 SL
180 LONG 08.04.2013 17:15:00 1.3019 0.18 09.04.2013 03:03:00 1.3059 $ 71.57 PT
181 SHORT 08.04.2013 21:20:00 1.3013 0.2 09.04.2013 00:06:00 1.3012 $ 2.26 SL
182 LONG 09.04.2013 16:45:00 1.3054 0.19 09.04.2013 18:29:00 1.3094 $ 76 PT
183 SHORT 09.04.2013 20:20:00 1.3092 0.2 10.04.2013 16:17:00 1.3085 $ 14.66 SL
184 LONG 09.04.2013 21:45:00 1.3096 0.2 10.04.2013 11:48:00 1.3103 $ 15.12 SL
185 SHORT 10.04.2013 16:50:00 1.3077 0.2 10.04.2013 23:36:00 1.3073 $ 8.4 SL
186 LONG 10.04.2013 23:30:00 1.3069 0.2 11.04.2013 13:04:00 1.3109 $ 78.56 PT
187 LONG 11.04.2013 18:30:00 1.3122 0.2 12.04.2013 10:29:00 1.3073 $ -98.68 SL
188 SHORT 11.04.2013 19:15:00 1.3122 0.2 12.04.2013 02:42:00 1.3115 $ 12.46 SL
189 SHORT 12.04.2013 14:20:00 1.3064 0.21 12.04.2013 15:54:00 1.3057 $ 15.96 SL
190 SHORT 12.04.2013 18:25:00 1.3092 0.21 15.04.2013 10:15:00 1.3084 $ 17.49 SL
191 SHORT 15.04.2013 14:40:00 1.3076 0.21 15.04.2013 21:47:00 1.3056 $ 41.79 SL
192 LONG 15.04.2013 17:10:00 1.3084 0.2 15.04.2013 21:29:00 1.3035 $ -98 SL
193 SHORT 16.04.2013 07:15:00 1.3077 0.21 16.04.2013 12:00:00 1.3036 $ 87.15 PT
194 SHORT 16.04.2013 13:35:00 1.3099 0.22 16.04.2013 15:01:00 1.3134 $ -77 SL
195 LONG 16.04.2013 17:05:00 1.3134 0.18 16.04.2013 19:03:00 1.3174 $ 72 PT
196 SHORT 16.04.2013 20:00:00 1.3173 0.21 17.04.2013 11:32:00 1.3173 $ 0.48 SL
197 LONG 17.04.2013 00:10:00 1.3178 0.19 17.04.2013 12:01:00 1.3181 $ 5.13 SL
198 SHORT 17.04.2013 16:25:00 1.3145 0.21 17.04.2013 17:02:00 1.3094 $ 105.42 PT
199 SHORT 17.04.2013 20:25:00 1.3034 0.23 17.04.2013 22:15:00 1.303 $ 8.28 SL
200 SHORT 18.04.2013 01:20:00 1.3035 0.23 18.04.2013 12:52:00 1.3073 $ -87.17 SL
201 LONG 18.04.2013 02:45:00 1.3036 0.19 18.04.2013 08:06:00 1.3043 $ 12.16 SL
202 SHORT 18.04.2013 17:15:00 1.3037 0.22 18.04.2013 17:31:00 1.3072 $ -77 SL
203 SHORT 18.04.2013 20:35:00 1.3076 0.21 19.04.2013 05:03:00 1.3063 $ 29.04 SL
204 LONG 18.04.2013 22:50:00 1.3056 0.19 19.04.2013 10:06:00 1.3065 $ 16.07 SL
205 LONG 19.04.2013 16:25:00 1.3081 0.2 19.04.2013 16:35:00 1.3102 $ 41 SL
206 SHORT 19.04.2013 17:10:00 1.3113 0.21 19.04.2013 18:58:00 1.3065 $ 101.22 PT
207 SHORT 19.04.2013 21:05:00 1.3076 0.22 22.04.2013 00:00:00 1.3067 $ 20.09 SL
208 SHORT 22.04.2013 17:25:00 1.3028 0.23 22.04.2013 21:39:00 1.3063 $ -80.5 SL
209 SHORT 23.04.2013 14:10:00 1.2994 0.22 23.04.2013 17:30:00 1.3029 $ -77 SL
210 LONG 23.04.2013 17:20:00 1.3024 0.2 24.04.2013 11:00:00 1.2974 $ -100.48 SL
211 SHORT 23.04.2013 19:15:00 1.3005 0.21 24.04.2013 11:06:00 1.2975 $ 64.53 SL
212 SHORT 24.04.2013 14:15:00 1.3014 0.22 24.04.2013 17:18:00 1.2994 $ 45.1 SL
213 LONG 24.04.2013 16:30:00 1.299 0.19 24.04.2013 17:35:00 1.2996 $ 10.64 SL
214 LONG 24.04.2013 18:05:00 1.2996 0.19 25.04.2013 04:09:00 1.3037 $ 74.63 PT
215 SHORT 24.04.2013 18:20:00 1.2997 0.22 25.04.2013 04:09:00 1.3032 $ -76.8 SL
216 SHORT 25.04.2013 15:15:00 1.3079 0.21 25.04.2013 16:25:00 1.3039 $ 84 PT
217 SHORT 25.04.2013 19:40:00 1.3002 0.22 26.04.2013 05:05:00 1.3037 $ -76.93 SL
218 SHORT 26.04.2013 12:05:00 1.3015 0.21 26.04.2013 15:27:00 1.3011 $ 8.19 SL
219 LONG 26.04.2013 22:45:00 1.3024 0.2 29.04.2013 00:31:00 1.3064 $ 79.52 PT
220 SHORT 29.04.2013 16:55:00 1.3081 0.21 30.04.2013 08:27:00 1.3116 $ -73.44 SL
221 LONG 29.04.2013 17:50:00 1.3095 0.21 30.04.2013 09:02:00 1.3102 $ 14.62 SL
222 SHORT 30.04.2013 16:00:00 1.3076 0.21 30.04.2013 16:31:00 1.3111 $ -73.5 SL
223 LONG 30.04.2013 17:10:00 1.316 0.21 30.04.2013 18:07:00 1.3167 $ 15.12 SL
224 LONG 30.04.2013 19:25:00 1.3157 0.21 01.05.2013 07:14:00 1.3161 $ 7.06 SL
225 SHORT 30.04.2013 23:00:00 1.3169 0.2 01.05.2013 14:06:00 1.3204 $ -69.94 SL
226 SHORT 01.05.2013 19:40:00 1.3192 0.19 01.05.2013 21:02:00 1.319 $ 4.94 SL
